FEE PARTICULARS OF UG STUDENTS FOR THE 1st SEMESTER 2020-21
Under Graduate students fee | 2nd year | 3rd year | |
---|---|---|---|
Sl.No | A. UNIVERSITY FEE | 1st sem | 1st sem |
1 | Tuition Fee | 7260 | 7260 |
2 | Registration Fee | 1500 | 1500 |
3 | Laboratory Fee | 1600 | 1600 |
4 | Library Fee | 750 | 750 |
5 | Medical Fee | 300 | 300 |
6 | Digitalization of Examinations | 1200 | 1200 |
Total (A) | 12610 | 12610 | |
B. NON-UNIVERSITY FEE | |||
1. | Examination Fee | 1500 | 1500 |
2. | Sports & Games Fee | 650 | 650 |
3. | Student Activities | 1000 | 1000 |
4. | Student Health Care Scheme | 650 | 650 |
Total (B) | 3800 | 3800 | |
GRAND TOTAL (A+B) | 16410 | 16410 |
FEE STRUCTURE OF NRI/PAYMENT SEATS STUDENTS FOR 1ST SEMESTER 2020-21
2nd year | ||
---|---|---|
Sl.No | A. UNIVERSITY FEE | 1st sem |
1 | Tuition Fee | 7260 |
2 | Registration Fee | 1500 |
3 | Laboratory Fee | 1600 |
4 | Library Fee | 750 |
5 | Medical Fee | 300 |
6 | Digitalization of Examinations | 1200 |
Total (A) | 12610 | |
B. NON-UNIVERSITY FEE | ||
1. | Examination Fee | 1500 |
2. | Sports & Games Fee | 650 |
3. | Student Activities | 1000 |
4. | Student Health Care Scheme | 650 |
Total (B) | 3800 | |
C. INSTITUTIONAL ECONOMIC FEES | 30940 | |
Grand Total (A+B+C) | 47,350 |
FEE PARTICULARS OF DIPLOMA STUDENTS FOR THE 1st SEMESTER 2020-21
Sl.No | A. UNIVERSITY FEE | 2nd year 1st semester |
PRIVATE POLYTECHNICS 2nd year 1st semester |
---|---|---|---|
1 | Tuition Fee | 1210 | 13310 |
2 | Medical Fee | 300 | -- |
3 | Digitalization of Examinations | 600 | 1300 |
4 | Laboratory & field trips | -- | 1200 |
Total (A) | 2110 | 15,810 | |
B. NON-UNIVERSITY FEE | |||
1. | Examination Fee | 500 | |
2. | Sports & Games Fee | 400 | |
3. | College magazine and student Activities | 900 | |
4. | Student Health Care Scheme | 650 | |
Total (B) | 2450 | ||
GRAND TOTAL (A+B) | 4560 |
Note: *For Private Polytechnics an amount of Rs.600/- has to be paid to PJTSAU for digitalization of examinations and conducting of exams.
FEE PARTICULARS OF PG STUDENTS FOR THE 1st SEMESTER 2020-21
PG Student Fee | 2nd year | |
---|---|---|
Sl.No | A. UNIVERSITY FEE | 1st sem |
1 | Tuition Fee | 7260 |
2 | Registration Fee | 1500 |
3 | Laboratory Fee | 2750 |
4 | Library Fee | 750 |
5 | Medical Fee | 300 |
6 | Hostel room rent | 1500 |
Total (A) | 14060 | |
B. NON-UNIVERSITY FEE | ||
1 | Examination Fee | 1600 |
2 | Sports & Games Fee | 650 |
3 | Student Activities | 1000 |
4 | Student Health Care Scheme | 650 |
5 | Hostel Establishment charges per month | 750 |
Total (B) | 4650 | |
GRAND TOTAL (A+B) | 18710 |
FEE PARTICULARS OF Ph.D STUDENTS FOR THE 1st SEMESTER 2020-21
Ph.D Student Fee | 2nd year | 3rd year | |
---|---|---|---|
Sl.No | A. UNIVERSITY FEE | 1st sem | 1st sem |
1 | Tuition Fee | 7260 | 7260 |
2 | Registration Fee | 1500 | 1500 |
3 | Laboratory Fee | 2750 | 2750 |
4 | Library Fee | 750 | 750 |
5 | Medical Fee | 300 | 300 |
6 | Hostel room rent | 1500 | 1500 |
Total (A) | 14060 | 14060 | |
B. NON-UNIVERSITY FEE | |||
1 | Examination Fee | 1600 | 1600 |
2 | Sports & Games Fee | 650 | 650 |
3 | Student Activities | 1000 | 1000 |
4 | Student Health Care Scheme | 650 | 650 |
5 | Hostel Establishment charges per month | 750 | 750 |
Total (B) | 4650 | 4650 | |
GRAND TOTAL (A+B) | 18710 | 18710 |