The Farm Machinery Testing Center is running under the Farm Implements and Machinery Scheme. This Center is one of the FMTCs approved by the Department of Agriculture & Co-operation, Ministry of Agriculture and Farmers’ Welfare, Government of India in the direction of ensuring supply of quality agricultural machinery and equipment to the farmers.
This centre will act as an important link between manufacturers and users of agricultural machines as well as other agencies responsible for the introduction and popularization of farm equipments. Commercial and confidential will be carried at this centre. The commercial tests are aimed to verify declarations/claims of the manufacturer/applicant for performance characteristics of machines that are in or ready for commercial production. Confidential tests are carried out for providing confidential information on the performance of the machine, whether ready for commercial production or not or to provide any specific data that may be required by the manufacturer/applicant.
Testing will be carried out as per relevant Indian Standards of BIS. If, the Indian Standard for any machine is not available, the testing may be carried out as per any other relevant International standard. Based on these standards test codes will be applied for various categories of agricultural machinery and implements. All such test codes will be communicated by the M&T Division of DAC to all the centres for uniform procedures of testing.
The applicant has to submit an application duly completed to the FMTC, FIM Scheme, PJTSAU, Rajendranagar, Hyderabad as per prescribed format. After receipt of application, the center fixes the priority and informs the applicant to deposit testing fee. Thereafter, applicant is asked to submit the test sample as per procedure to the testing authority for testing and evaluation. The testing fee has to be remitted by way of demand draft drawn in favour of the IMPLEMENT TESTING CENTRE, Hyderabad. The testing fee can be revised from time to time.
Dr. P. Rajaiah |
Er. A. Pramod Reddy |
AICRP on FARM IMPLEMENTS AND MACHINERY SCHEME, ARI, PJTSAU, RAJENDRANAGAR, HYDERABAD, TELANGANA-500030, Landline No.040-24018277
S.No | Items | Testing charges | GST @18% | Total | |
1 | Components | 28,254=00 | 5,086=00 | 33,340=00 | |
2 | Hand tolls | 28,254=00 | 5,086=00 | 33,340=00 | |
3 | Power Operated thresher, decorticator, Sheller, Winnowers etc. | 1,12,927=00 | 20,327=00 | 1,33,254=00 | |
4 | Animal drawn equipments | 60,240=00 | 10,843=00 | 71,083=00 | |
5 | Tractor drawn / operated implements / equipment | 1,91,997=00 | 34,559=00 | 2,26,556=00 | |
6 | Manually operated equipment | 42,520=00 | 7,654=00 | 50,174=00 | |
7 | Power tiller driven / self propelled reaper etc. | 1,12,927=00 | 20,327=00 | 1,33,254=00 | |
8 | Tractor drawn / operated seed cum fertilizer drill / planter, straw reaper, mini rice mill, power seed cleaner / grader | 2,01,391=00 | 36,250=00 | 2,37,641=00 | |
9 | Animal drawn multi tool bar (Minimum for attachments) |
1,59,973=00 | 28,795=00 | 1,88,768=00 | |
10 | Self propelled paddy transplanter | 2,74,799=00 | 49,464=00 | 3,24,263=00 | |
11 | Power operated multi-crops thresher (Two or more crops) |
2,07,052=00 | 37,269=00 | 2,44,321=00 | |
12 | Sample received from private manufacturers: (other than the sample under BIS central certificate marks scheme) | ||||
a) | IC Engines with kerosene / LPG | 51,977=00 | 9,356=00 | 61,333=00 | |
b) | Pump set (Engine+Pump) with kerosene/LPG | 98,082=00 | 17,655=00 | 1,15,737=00 | |
c) | Pump set without engine | 47,021=00 | 8,464=00 | 55,485=00 | |
d) | Knapsack sprayer IS: 3906 (Private sample) | 64,566=00 | 11,622=00 | 76,188=00 | |
e) | Power sprayer IS: 2458 (Private sample) | 1,69,536=00 | 30,517=00 | 2,00,053=00 |
Payable by demand draft in favor of “IMPLEMENT TESTING CENTRE” Hyderabad.