Information made available under Right to Information Act, 2005 - Section 22 of Act, 2005 (Central Act) - obligation under section 4 (1) (b) of Act and other information on the activities of the University.
The Professor Jayashankar Telangana State Agricultural University (PJTSAU) was established through a Gazette Notification (Part-I Extraordinary) No.43 dated 03.09.2014 in exercise of the powers conferred by section 101 of the A.P. Re-organization Act, 2014 (Central Act No.6 of 2014). Further, the Government of Telangana accorded permission for adaptation of Act and Statutes for PJTSAU and adaptation of all administrative, academic and general regulations for PJTSAU for smooth functioning of the University with respect teaching, research and extension activities.
PJTSAU is the only Farm University of the Telangana State and caters to the needs of an enterprising farming community of Telangana, which is endowed with abundant natural resources, diverse soil and agro-climatic conditions suitable for varied cropping systems and has the potential to become the 'Seed Bowl of India'.
PJTSAU envisions itself as a Centre of Excellence, a one-stop destination for agricultural innovation encompassing Education, Research and Extension through all faculties, to empower farmers and rural communities ensuring evergreen prosperity. It aims to create faster and present to the world a crop of altruistic agricultural leaders and entrepreneurs who will strive to work for an ecologically and nutritionally balanced future for the State, Country and the World at large.
Teaching
Train human resource needed for Agriculture, Agriculture Engineering and Technology, Community Science and allied sectors for the development of the State of Telangana.
Research
Conduct Basic and Applied research to develop improved varieties and technologies for sustainable agricultural development.
Extension
Promote on-farm research and Technology Assessment, Refinement and transfer of knowledge through participatory approaches.
Build partnerships and linkages with national/ international educational / research / developmental institutions, rural development sector and agro-industries.
Mission
To serve the cause of Agriculture and allied Sciences by producing globally competitive quality human capital, generating cutting edge technologies to address contemporary challenges of agricultural sector and evolving responsive, effective and dynamic outreach mechanisms.
The multi-faculty and multi-campus University has 10 Colleges (7 in Agriculture, 2 in Agricultural Engineering & Technology and 1 in Community Science), 13 Polytechnics (Twelve in Agriculture and one in Agricultural Engineering), 15 Research Stations including 3 Regional Agricultural Research Stations and 30 All India Coordinated Research and Net work Projects, nine District Agricultural Advisory and Transfer of Technology Centres (DAATTCs), eight Krishi Vigyan Kendras (KVKs), Extension Education Institute (EEI), Agricultural Information and Communication Centre (AI&CC), Agricultural Technology Information Centre (ATIC) and Electronic Wing across the State with around 2547 scientific, supporting and administrative staff, apart from a good contingent of labour force.
The University is largely supported by the Government of Telangana, which provides 75 to 80 % of the finance for conducting teaching research, and extension activities under Non-plan and also for specific schemes sanctioned under the State Plan. The non-plan funds are meant to meet the expenditure of the University in respect of schemes and the Colleges transferred from the Government.
The University is also the recipient of funds from ICAR, Government of India and several other National and International Agencies and industry. Financial assistance by the ICAR, as developmental grants for educational institutions and also for implementing a number of coordinated projects and ad-hoc projects, is also being provided every year. The University takes up Research Schemes financed by the State and National Agencies like the ICAR, GoI, DBT, DST, SERB, NASF, NABARD etc., The Government of India finances some of the extension activities of the University. Such finances are provided mainly for maintenance and strengthening of Extension Education Institute and its training programmes and also for specific extension projects.
As a part of its democratic functioning, the Government of India has passed legislation in the form of Right to Information Act, 2005 to create a better informed citizenry and make all the transactions of the Governmental operations transparent in order to curtail corruption and promote accountability in public funded organizations. The PJTSAU is in full compliance to the Act.
Section 4(1) (b) and 4(2) of the Right to Information Act 2005 stipulates every public authority to update at regular intervals all the information that is being transacted and generated by it. It is also the obligation of the Government organization to provide all the information to any citizen or citizen groups who are interested in knowing any aspect of the organization's functioning.
The information about PJTSAU has been kept in the website www.pjtsau.edu.in and all citizens can access it and the information is periodically updated.
Citizens can visit any of the offices of PJTSAU spread all over the state and have access to verify, inspect, take notes, take extracts or certified copies of documents, records and other such information being processed and held under the control of these offices.
Citizens can also have access to such information, which is not readily available in a published form. These are in the form of process notes, internal note files etc., In this case, citizens can ask for specific information in writing through an application. The required information will be compiled and given to the citizen as required by him/her within the time period and will be communicated to the applicants. PIO's and APIO's have been appointed to cater to the information requirements of the citizens approaching the various offices of PJTSAU spread over the State. The Registrar, PJTSAU, Hyderabad is the Appellate Authority and all appeals by the citizens will be reviewed by the Registrar.
The cost incurred towards duplicating, photocopying or copying the information in print or electronic form and postages if any, needs to be borne by the individuals requesting the information. The actual cost will be intimated to the individuals requesting the information. The activity of processing and compiling the required information will only start after the fee is paid to the appropriate authority.
The Professor Jayashankar Telangana State Agricultural University (PJTSAU) was established on September 2014 under the PJTSAU act 1963. The university mandate is to generate manpower for agriculture and allied fields (Education), develop technologies for improvement in Agriculture and Community Science (Research) and enlighten the farmers on new farm technologies (Extension).
The University is governed by Board of Management comprising 21 members and the Board of Management is headed by the Vice-Chancellor. The Vice-Chancellor is supported by University Officers viz., Registrar, Dean of Agriculture, Dean of Agriculture Engineering & Technology , Dean of Community Science, Director of Research, Director of Extension, Dean of PG Studies, Dean of Student Affairs, Controller of Examinations, Comptroller, Estate Officer and the University Librarian in University management.
The academic affairs of the University are governed by the Academic Council and respective Faculty Boards led by the Vice-Chancellor. The Research and Extension services are guided by the Research and Extension Advisory Council (REAC) and State Level Coordination Committee (SLCC).
The Registrar has the responsibility of University administration. The Deans of Faculties are responsible for the organization and work of education in the concerned faculty. The PG dean looks after various postgraduate degree programmes, academics, exams, evaluation and issue of provisional degree certificates The Director of Research coordinates the planning and execution of research by the University. The Director of Extension is responsible for formulating and functioning of university extension services.
The Dean of Student Affairs looks after the student welfare measures. The Estate Officer in responsible for civil works and maintenance of University buildings and lands. The COE looks after conducting of exams, evaluation and issue of provisional degree certificates The Comptroller looks after University budget and financial matters. The University Librarian maintains all the campus libraries and organizes their services.
The academic and administrative matters of the constituent colleges are looked after by the respective Associate Deans whereas; the Associate Directors of Research have the responsibility of planning and implementing the research programme of work in their concerned zone.
PJTSAU has three faculties of Agriculture, Agricultural Engineering & Technology and Community Science offering Undergraduate, Postgraduate and Doctoral programmes. University also offers two/three year diploma courses in English medium for 10th class passed rural students in Agriculture and Agricultural Engineering. In all, the University has 10 Colleges (Seven in Agriculture, Two in Agricultural Engineering and One in Community Science faculties), 13 Polytechnics (12 in Agriculture and 1 in Agricultural Engineering) and 11 private polytechnics are affiliated (Seven in Agriculture, one in Organic Farming and three in Agricultural Engineering). There are 15 Research Stations and 30 AICRP and AINP situated across the three agro-climatic zones of the State. It has nine District Agricultural Advisory and Transfer of Technology Centres covering all the districts and eight Krishi Vignan Kendras at different locations besides the Agricultural Information and Communication Centre (AI&CC), Extension Education Institute (EEI), Agricultural Technology Information Centre (ATIC) and Electronic Wing at the main campus.
Hon'ble Governor of Telangana, Dr. (Smt.) Tamilisai Soundararajan is the Chancellor of the University. Vice-Chancellor is the Academic Head and Principal Executive Officer of the University.
Dean of the Faculty:
Associate Dean of the College:
University Head:
Heads of the Department:
Professor:
Associate Professor:
Assistant Professor:
Every functionary will have to perform the job assigned to him to derive the remuneration entitled. Every job carries certain functions, which will have to be made known to the functionary to follow and to the assessor to monitor the performance. In agricultural research under the University, the following scientific functionaries are involved.
One of the University Officers as per the Statutes, located at the University Headquarters with Statewide jurisdiction and answerable to the Vice-Chancellor on all matters (Technical and administrative) relating to agricultural research for supporting States agricultural development. He /She will perform the following functions.
Associate Director of Research (Headquarters)
Zonal Associate Directors of Research (ADRs)
The Associate Directors of Research at the Zonal level will be responsible for proper administration of the research projects and personnel at the Zonal level as DRs Representative responsible for the development of physical and infrastructure facilities
Principal Scientists (Crops and Themes)
Heads of the Research Stations
Senior Scientists / Scientists
Scientific Staff at Headquarters:
Director of Research is assisted by Deputy Director of Research and Principal Scientists (Research), who in-turn are assisted by the supporting staff comprising six sections headed by a Superintendent.
The cases relating to service matters will be dealt by respective service sections through Director of Research / Registrar. Principal Scientists (Research) and Deputy Director of Research will circulate the files put up by the respective research section through superintendent after offering the remarks / comments for approval by the DR / Comptroller / Registrar / Vice Chancellor as per the allotted subjects.
The various activities carried out by the scientific staff at headquarters include,
Director of Extension
Asst. Director of Extension
Senior Scientist (Extension): Associate Professor Cadre at RARS
KRISHI VIGYAN KENDRAS (KVKs)
Programme Coordinator (P.C.) (Assoc. Professor in Extension Education):
Subject Matter Specialist (Agronomy): (Asst. Professor Cadre)
Subject Matter Specialist (Extension): (Asst. Professor Cadre)
Subject Matter Specialist (Pl. Protection): (Asst. Professor Cadre)
Subject Matter Specialist (Horticulture): (Asst. Professor Cadre)
Subject Matter Specialist (Animal Husbandry): (Asst. Professor Cadre)
Subject Matter Specialist (Community Science): (Asst. Professor Cadre)
Programme Assistant (Farm Manager)
Programme Assistant (Lab Technician)
Programme Assistant (Computer)
DISTRICT AGRICULTURAL ADVISORY AND TRANSFER OF TECHNOLOGY CENTRES (DAATTCs)
Coordinator: (Asst./Assoc. Professor Cadre)
Scientist (Crop Production): (Asst. /Assoc. Professor Cadre)
Scientist (Crop Protection): (Asst. / Asso. Professor Cadre)
Scientist (Transfer of Technology): (Asst. / Asso. Professor Cadre)
Coordinator
Scientists (Crop production / Crop protection/ Horticulture/ Animal Husbandry)
Professor (Extension Methods & Director)
Professor (Extension Sciences)
Associate Professor (Human Resource Development)
Associate Professor (Information Technology)
Associate Professor (Training Management)
Associate Professor (Extension Management)
Associate Professor (Communication Management)
Assistant Professor (Multi & Print Media)
Assistant Professor (Management Sciences)
Assistant Professor (Monitoring & Evaluation)
Assistant Professor (Computers ICT)
Assistant Professor (Organizational Behavior/ Organizational Development)
Assistant Professor (Extension)
Librarian
Agricultural Information and Communication Centre
Principal Agril. Information officer
Responsible to the Director of Extension in the functioning of AI&CC and PJTSAU Press.
Research Editor
Agricultural Information Officer
Editor and Translator
Dean of Community Science Faculty
Associate Dean of Community Science College
University Head
Head of the Departments (Common)
General administration (Tech, Non-Tech, finance, labour)
Professor
Associate Professor
Assistant Professor
Dean of Agricultural Engineering & Technology Faculty
Associate Dean of the College
University Head
Heads of the Department
Professor
Associate Professor
Assistant Professor
Joint Registrar | Overall Supervision of the Administration in all issues. |
Deputy Registrar | Supervising all the administrative matters and recruitments, appointments, promotions, transfers and all court cases. |
Deputy Comptroller | Control all the accounts sections. He/She is accountable for the work of the Assistant Comptrollers working under and maintaining integrity and coordination with administration. |
Assistant Comptroller | Ensuring speedy disposal of pay bills and other contingent bills after pre-audit. He will obtain replies to audit objections for dropping, maintain cash books and prepare monthly accounts and attend reconciliation and compilation of accounts. |
Assistant Registrar | Supervising the Sections under his / her control and complete the day to day work within the stipulated time. He / She should attend the meetings with Secretariat people and ascertain the position as and when required with the permission of the Registrar. He/ She has to guide the Sub-ordinate staff working under his / her control and cooperate in the official correspondence and assist the Officials while taking decisions to run the administration. |
Administrative Officer | Drawing and disbursing of the salaries, contingencies etc., of the College. Supervise and direct all the ministerial staff and any other correspondence. Check and sign all the cashbooks, service registers and stock registers etc., Assisting the Associate Dean in all matters of the college and attend any other duties assigned to him. |
Superintendent | Distribution of tappals among the Section. Preparation of Para wise remarks of court cases and issue orders based on the approval of the higher authorities. Overall supervision of the Section work. |
Senior Assistant | Receiving currents from Section Superintendent and put up files pertaining to the Seat, which he / she is attending with rule position. He/ She should acquaint with the administration, accounts, pensions, disciplinary cases, leave rules etc., and issue orders based on the approval of the higher authorities. |
JACT | Attend typing / Computer work assigned to him by the Superintendent / Senior Assistant of the Sections and to look after other works, if any assigned by the section Superintendent. |
U.D.Steno | Act as personal Assistant to the Officer and maintain confidential Records. He will record minutes of different meetings and maintain the concerned files. |
Cashier | Drawing and disbursing of cash with respect to salaries, TA etc., maintain relevant records and cash book . |
Agricultural Officer | Supervision of all Farm Operations, Cultivation of Crops, Preparation of the land required for by various departments and maintenance of crop cafeteria of farm. Maintaining stock registers and stores and supervise the Sub-Assistants. Operation and maintenance of machinery, electrical motor pump sets. Attending muster, distribution of labour, preparation of labour wages and maintenance of acquaintances. |
AEO | Looking after filed works, collection of data, supervision of fields and assisting scientists in conducting- experiments, collection of experiments & weather data, DMS and supervising the work of casual labourers and any other duties assigned by the scientists. |
Field Supervisor | Supervising labour, field operations and issue Farm implements and tools. Maintenance of Farm Machinery, Bullocks drawn implements and carts |
Cine/Projector Operator | Arranging public address system for any official meeting in the University and repair the equipment. |
Artist-Cum-Photographer | Taking photos in all programmes/functions of the University, NSS camps, sports activities etc., |
Mechanic Grade-I | Assisting the course in charge in conducting practical classes of all the courses related to work shop, Farm Machinery and Power Laboratories, processing laboratory and other laboratories of the college. Attending to minor repairs and maintenance of the Machinery including Tractors, Farm Machinery and other Machinery. Responsible for Overall maintenance of the work shop. |
Senior Technician | Maintenance and repairs of all Audio, Video and Computer equipment. Editing Video Recorded Tapes, maintaining Seminar Hall and Electronic equipment and record extension programmes. |
Electrician | Maintenance, repairs and replacements of Electrical items. |
Carpenter | Maintaining Wooden Farm Implements, repair Wooden plough body and handles and Farm Implements. |
Assistant Librarian | Acquisition of books, Supervise all the library staff, assigning the duties. Preparing the annual reports and verify the stock. Attending to the orientation classes, see the computerization and networking of libraries and attend all the duties assigned by the University Librarian. |
Technical Assistant | Taking the responsibility of Assistant Librarian in the absence, Monitoring the computerization, maintain the recent additions, classification and cataloguing of documents. |
Senior Library Assistant | Acquisition control, looking after ordering, classification and cataloguing. In charge of text books, reference books and abstracting service on computer. |
Junior Library Assistant | In charge of the Periodicals, renewals, subscriptions, reminders, etc., |
Shelf Assistants | Shelving the books, look after the circulation counter, issuing reader tickets, etc., |
Junior Binder | Library binding work, repairs of the books, labelling, posting and stamping etc., |
Deputy Executive Engineer | Looking after the new constructions in the University and also in charge of sanctions. |
Assistant Engineer | Supervising the works in the University and miscellaneous works. |
Record Assistants | Closing office disposals, keeping the record in the record room and stitching of file disposals etc., Maintenance of attendance, leave account of Staff, sending circulars letters to other stations and dispatch work. |
Drivers | Driving Tractor, Jeep, Car and heavy vehicles as per the instructions of the higher authorities / immediate Officer. |
Tractor Driver | Maintenance of Tractors, Trailers and Tractor drawn implements. Operation of power tiller and its maintenance. |
Office Subordinate | Carrying of files from one Section to another and attending the works assigned by Superior Officers and keeping the office building and premises neat and clean. |
Watchman | Watch and ward duty for safeguarding the University property (movable and immovable) during day and nighttime. |
Agricultural Workman | Assisting the Scientist & Technical Staff on the field in conducting field experiments and preparation of fields like sowing, irrigation, weeding and harvesting. |
The following are the Authorities of the University, namely:
Principal Secretary to Government of Telangana, Panchayat Raj and Rural Development, Secretary to Government, Finance & Planning Department, Government of Telangana. Commissioner and Director of Agriculture, Government of Telangana. Director of Animal Husbandry, Government of Telangana and Nominee of the Director General, Indian Council of Agril. Research, New Delhi.
Members Representing; Distinguished Agricultural Scientist (One); Academic Council of PJTSAU (Three); Telangana State Legislature and Parliament (Four); Progressive Agriculturists (Four); Agro-industrialists and Entrepreneurs (Two) Registrar of the University is the non-Member Secretary to the Board of Management.
The board is the Apex Body, responsible for all policy decisions of the University as laid down in the Act and meets once in two months.
The Academic Council is the principal body vested with the responsibility of implementing and monitoring all the academic programmes. The Council is headed by the Vice-Chancellor as the Chairperson and consists of Deans, Director of Research, Director of Extension, University Heads of Departments and Professors as Members. In addition, the Council consists of ten academicians representing different faculties nominated by the Vice-Chancellor and one representative of the Board of Management. The Council normally meets once in six months.
The multi-faculty nature of the University, with three functional faculties, namely Agriculture, Community Science and Agricultural Engineering & Technology and Postgraduate Studies, is guided by independent Faculty Boards, which are convened to meet as and when academic programmes of the concerned faculties need discussion and decision. The Faculty Boards are headed by the respective Deans. All issues concerned with academic matters such as formulation of course curricula, syllabi, examinations, student evaluation procedures and such other matters are first tabled for discussion in the respective Faculty Boards, before referring to the Academic Council.
In the realm of Research and Extension, which are the major and key components of activities of the University, in addition to academic programmes (Teaching), the Research and Extension Advisory Committee (REAC) headed by the Vice-Chancellor functions as the principal decision making body. The REAC is guided by the Zonal Research and Extension Advisory Councils (ZREAC) constituted for each of the three Agro-climatic Zones. The REAC as well as ZREACs have representatives from the Line departments of the Government of Telangana such as Agriculture, Horticulture, Animal Husbandry, Fisheries and Women and Child Welfare, farmers, industries, besides academicians.
In Addition to the powers and functions mentioned in section 20 of the Act, the Board shall exercise and perform the following powers and functions, namely.
Term of the teachers nominated by the Vice-Chancellor to the Academic Council
The term of the teachers nominated by the Vice-Chancellor to the Academic Council shall be two years from the date of nomination or from the date of occurrence of the vacancy whichever is later.
Powers and duties of the Academic Council
In addition to the powers functions and duties mentioned in section 22 the Academic Council shall have the following powers.
Powers and duties of the Boards of Faculties
The Boards of Faculties shall have the following powers; namely
Statutes and Regulations
How statutes are made
Regulations
A STATEMENT OF THE CATEGORIES OF DOCUMENTS THAT ARE HELD BY IT OR UNDER ITS CONTROL
Categories of Documents and Records | Controlling Officer |
1. All administrative records, stock files, recruitments, transfers, deputations etc | Registrar |
2. All Research records, stock files etc., | Director of Research |
3. All teaching records, stock files, admissions (UG & Diploma), student particulars, hostel Particulars, curriculum and examinations, degrees etc.,. | Dean of Agriculture |
4. All PG admissions, curriculum and examinations etc. | Dean of PG Studies |
5. All Extension activities, stock files etc., | Director of Extension |
6. Tenders, civil works etc. | Estate Officer |
7. Library activities, stock files etc. | University Librarian |
8. Budget records, stock files etc. | Comptroller |
9. Basic records, stock files, field layout plan, Research records, stock registers | Associate Director of the Research/Head of Research Station/Scheme |
10. Student particulars and hostel particulars, admissions, examinations etc. | Associate Dean & Principal |
11. Extension related records, on farm trials, training programmes, meetings etc. | Coordinator DAATTC KVK, EEI, ATIC, electronic wing etc. |
THE PARTICULARS OF ANY ARRANGEMENT THAT EXISTS FOR CONSULTATION WITH OR REPRESENTATION BY THE MEMBERS OF THE PUBLIC IN RELATION TO THE FORMULATION OF ITS POLICY OR IMPLEMENTATION THERE OF:
1. Board of Management
The Board of Management of PJTSAU is the apex body, empowered to make decisions, with the Vice-Chancellor as its Chairman, who is also the Chief Executive of the University.
The Board of Management has representatives from State Legislature / Parliament (4), the Agro-industry (2) and State Chamber of Panchayat Raj (1) as well as Agricultural Scientific Community (1). In addition, one representative from the Indian Council of Agricultural Research, three Members of Academic Council of the University, Secretaries to Government from Panchayat Raj and Finance Departments and Directors of State Departments of Agriculture and Animal Husbandry are also the Members of the Board of Management of PJTSAU
2. Academic Council.
The Academic Council is vested with the responsibility of implementing and monitoring all the academic programmes. The Council is headed by the Vice-Chancellor as Chairperson and consists of Deans of Faculties, Directors of Research and Extension, University Heads of Departments and Professors as Members. In addition, the Council consists of ten academicians representing different faculties nominated by the Vice-Chancellor and two representatives of the Board of Management. As Chief Executive of the University the Vice-Chancellor is vested with the powers and responsibilities for the academic administration.
3. Research and Extension Advisory Council (REAC)
The Vice-Chancellor is the Chairperson for the Research and Extension Advisory Council (REAC). Director of Extension, Director of Research, three farmers, seven Members of Coordinator of DAATTCs, Programme Coordinators of KVKs, Board of Management of PJTSAU, all the Associate Directors of Research, representatives of Progressive Farmers of the three agro-climatic zones, two representatives of Agri-business Consortium, two Eminent Scientists and special invitees representing three zones of the State act as Members of the REAC. This Council suggests the research strategies based on feedback on the problems encountered by the farmers of the State.
4. District Level Coordination Committee (DLCC) for DAATTCs
The District Level Coordination Committee (DLCC) for each DAATTC is constituted to oversee the functioning of the district centres in planning, coordination, execution, and midterm review of its programme.
The District Level Coordination Committee consists of
The members of DLCC under item no. iv, v and vi will be identified and proposed by the coordinator of DAATTC in consultation with the ADR of the zone and District Heads of the line Departments and this will be approved by the Director of Extension, PJTSAU.
District Level Coordination Committee will decide joint action plan of DAATTC to suit the farm and farming systems of the district.
District Level Coordination Committee will meet twice in a year, one before each session to decide seasonal joint action plans, to review the work done in the previous season/year in the district and suggest improvements needed. Whereas the heads of concerned line departments of the district will prepare their action plans for the district and present before DLCC for discussion and approval for implementation.
DIRECTORY OF UNIVERSITY OFFICERS OF PROF JAYASHANKAR TELANGANA STATE AGRICULTURAL UNIVERSITY
Name of the University: Professor Jayashankar Telangana State Agricultural University
Place : Rajendranagar Hyderabad, Telangana State.
Pin Code : 500 030
Website : www.pjtsau.edu.in
Revised U.G.C. Pay Scales 2016
Sl.No | Designation | Scale of pay (Rs.) | Remarks |
---|---|---|---|
1 | Vice-Chancellor | 210000 | -- |
2 | Registrar | 106990 - 158380 | -- |
3 | Dean | 144200-218200 | -- |
4 | Director | 144200-218200 | -- |
5 | Comptroller | 106990 - 158380 | State Govt. |
6 | Estate Officer | 83100 - 154690 | State Govt. |
7 | University Librarian | 144200-218200 | -- |
8 | Associate Dean | 144200-218200 | -- |
9 | Associate Director of Research | 144200-218200 | |
10 | Vice-Principal | 131400-217100 | -- |
11 | Professor (cadre) | 144200-218200 | -- |
12 | Associate Professor (cadre) | 131400-217100 | -- |
13 | Assistant Professor (Selection Grade) (CAS) | 79800-211500 | -- |
14 | Assistant Professor (Senior Scale) | 68900-205500 | -- |
15 | Assistant Professor (cadre) | 57700-182400 | -- |
16 | Physical Director (SG) | 79800-211500 | |
17 | Physical Director (Sr. Scale) | 68900-205500 | |
18 | Physical Director | 57700-182400 | -- |
19 | Asst. Librarian (Selection Grade) | 79800-211500 | -- |
20 | Asst. Librarian (Sr. Scale) | 68900-205500 | -- |
21 | Asst. Librarian | 57700-182400 |
THE TELANGANA STATE REVISED PAY SCALES 2020 TO NON-TEACHING STAFF
S.No. | Designation | Scale of pay (Rs.) | Remarks |
---|---|---|---|
1 | Joint Registrar | 76830-151000 | -- |
2 | Executive Engineer (Civil) | 72850-147310 | -- |
3 | Deputy Registrar/ Deputy Comptroller | 67300-143890 | -- |
4 | Transport Officer | 62110-140470 | -- |
5 | Medical Officer | 58850-137050 | -- |
6 | Deputy Executive Engineer (Civil) | 62110-140470 | -- |
7 | Deputy Executive Engineer (Elect.) | 62110-140470 | -- |
8 | Assistant Registrar / Assistant Comptroller / Administrative Officer / P.A. to Vice Chancellor | 54220-133630 | -- |
9 | Manager (Press) | 51320-127310 | -- |
10 | Assistant Statistician | 45960-124150 | -- |
11 | Assistant Publicity Officer | 45960-124150 | -- |
12 | Agriculture Officer | 51320-127310 | |
13 | Assistant Executive Engineer (Elec.) | 54220-133630 | -- |
14 | Assistant Engineer(Civil) | 45960-124150 | -- |
15 | Assistant Engineer (Elec.) | 45960-124150 | -- |
16 | Engineering Supervisor | 45960-124150 | -- |
17 | Automobile Supervisor | 45960-124150 | -- |
18 | Superintendent | 42300-115270 | -- |
19 | Special Category Steno | 42300-115270 | -- |
20 | Statistical Assistant | 42300-115270 | -- |
21 | Foreman (Printing) | 38890-11510 | -- |
22 | Technical Assistant (Library) | 42300-115270 | -- |
23 | Computer Programmer / Technical Assistant | 38890-11510 | -- |
24 | Public Relation Officer | 38890-11510 | -- |
25 | Senior Assistant | 33750-99310 (EIP) 32810-96890 (FE) |
-- |
26 | Upper Division Steno | 33750-99310 (EIP) 32810-96890 (FE) |
-- |
27 | Draughtsman Grade-II | 35720-104430 | -- |
28 | Line Inspector | 31040-92050 | -- |
29 | Mechanical Supervisor | 31040-92050 | -- |
30 | Senior Proof Reader | 31040-92050 | -- |
31 | Artist-cum-Photographer | 31040-92050 | -- |
32 | Computer | 32810-96890 | -- |
33 | Field Investigator | 31040-92050 | -- |
34 | Foreman (Automobile) | 331040-92050 (ITI Certificate holders) 26410-78820 (for non ITI holders) |
-- |
35 | Mechanic Grade-I (Automobile) |
31040-92050 (ITI Certificate holders) 26410-78820 (for non ITI holders) |
-- |
