Telangana State is apportioned into three agro-climatic zones based on the geographical characteristics such as rainfall, temperature, nature of soils etc. as follows:
S.No. | Zone / Research Station / Year of Establishment | Functions | |
---|---|---|---|
Main | Verification | ||
I. Northern Telangana Zone | |||
1. | Regional Agricultural Research Station, Polasa – 505 529 Year of Establishment : 1983 |
Rice, Sesamum, Turmeric, Groundnut, Water Management, Cropping Systems | Pulses, Cotton, Mustard, Sunflower, Maize, Rajmah, Watershed Management |
2. | Agricultural Research Station, Karimnagar - 505 001 Year of Establishment :1955 |
Maize, Seed Production | Rice and Pulses |
3. | Agricultural Research Station Kunaram-505 174, Kalvasrirampur (M) Year of Establishment :2007 |
Rice | Rice based cropping systems |
4. | Regional Sugarcane and Rice Research Station , Rudrur - 503188 Year of Establishment :1932 |
Sugarcane, Rice, Soybean, Cropping Systems for Nizamsagar Area | Oilseeds, Pulses, On-farm Research on Turmeric |
5. | Agricultural Research Station Adilabad - 504 002 Year of Establishment :1958 |
Cotton, Sorghum, Soybean | Pulses, Rain fed Rice |
6. | Agricultural Research Station, Mudhole – 504 102 Year of Establishment :1934 |
Desi Cotton | Soybean, chickpea Redgram |
7 | AICRP on Long Term Fertilizers Experiments, RARS, Jagtial Year of Establishment :2000 |
Long Term Fertilizers Experiments | |
8 | AICRP on Oilseeds for Sesame, RARS, Jagtial Year of Establishment :1987 |
Multi disciplinary research in Sesame | |
9 | AICRP on Soybean, ARS, Adilabad Year of Establishment :2009 |
Multi disciplinary research in Soybean | |
10 | AICRP on Dryland Agriculture Research, ARS, Adilabad Year of Establishment :2018 |
Dryland Agriculture Research | |
11 | AICRP on Maize Improvement Project, ARS, Karimnagar Year of Establishment :1993 |
Maize Improvement Project | |
12 | AICRP on Integrated Farming System Sub center, Rudrur Year of Establishment :2020 |
Integrated Farming System | |
II. Central Telangana Zone | |||
13 | Regional Agricultural Research Station, Warangal - 506 002 Year of Establishment: ARS (1933), RARS (2007) |
Rice, Pulses, Cotton, Water Management | Oilseeds |
14 | Agricultural Research Station Madhira - 507 203 Year of Establishment :1945 |
Pulses, Rabi Sorghum | - |
15 |
Agricultural Research Station Basanthpur- 502 249 Mamidigi (V), Nyalkal (M) Year of Establishment :2007 |
Sugarcane, Wheat | Farming System |
16 | Agricultural Research Station, Nathnaipally, Narsapur - 502 313, Year of Establishment :2008 |
Agri-silviculture, Boundary plantation, Silvi-horticulture, Agri-silvi-horticulture | Agro-forestry System, Green manure crops |
17 | Agricultural Research Station, Tornala – 502 114, Siddipet Mandal Year of Establishment :2014 |
Maize, Pulses, Sunflower | - |
18 | AICRP on Pulses (Pigeonpea) Sub-centre at RARS, Warangal Year of Establishment :1995 |
Multi disciplinary research in Pigeonpea | |
19 | AICRP on Sunflower, ARS, Tornala Year of Establishment :1990 |
Multi disciplinary research in Sunflower | |
20 | AICRP on Rice varieties for Resistance to Gall Midge, RARS, Warangal Year of Establishment :2009 |
Multi disciplinary research in rice | |
III. Southern Telangana Zone | |||
21 | Regional Agricultural Research Station, Palem - 509 215 Year of Establishment :1980 |
Sorghum, Bajra, Castor, Redgram, Horsegram, Fodder Crops | Ragi, Groundnut, Greengram, Blackgram, Rain fed Cotton, Rice based Cropping Systems, Watershed Management |
Agricultural Research Institute, Rajendranagar | |||
22 | Agricultural Research Institute (ARI), Rajendranagar, Hyderabad – 500 030 Year of Establishment :1933 |
Maintenance of Campus, Rice based Cropping Systems | - |
22 | Institute of Rice Research ARI, Rajendranagar, Hyderabad – 500 030 Year of Establishment :1928 |
Rice, Organic Farming, Seed Production | - |
23 | Farm Implements and Machinery, ARI, Rajendranagar, Hyderabad - 500 030 Year of Establishment :1975 |
Testing & Development of Farm Implements | - |
24 | Radio Tracer Laboratory ARI, Rajendranagar, Hyderabad – 500 030 Year of Establishment :1987 |
Soil fertility, Soil Plant Relationships, Use of Radioactive Isotopes in Agriculture | - |
25 |
AICRP for Investigation on Soil Test Crop Response Correlation, ARI, Rajendranagar, Hyderabad - 500 030 Year of Establishment :1967 |
Soil test based balanced Fertiliser Recommandations for different Agricultural Crops | - |
26 | AICRP on Micro & Secondary Nutrients and Pollutant Elements in Soils and Plants, ARI, Rajendranagar, Hyderabad – 500 030 Year of Establishment :1975 |
Micro and Secondary Nutrients in Soils and Plants | - |
27 | Agro Climate Research Centre, ARI, Rajendranagar, Hyderabad – 500 030 Year of Establishment :1978 |
Characterization of Agricultural Climate to Determine Crop Growing Season, Weather Forecasting | Micrometeorological studies in different crops |
28 | AICRP on Forage Crops ARI, Rajendranagar, Hyderabad 500 030 Year of Establishment :1970 |
Forage Crops like Bajra, Cowpea and Grasses. Seed Production |
Oats, Berseem, Lucerne, etc. |
29 | AICRP on Biological Control of Crop Pests Rajendranagar,Hyderabad – 500 030 Year of Establishment :1983 |
Promotion and Application of Biological Control of Crop Pests | Quality control aspects of bio-agency and bio-fertilizers |
30 | AINP on Vertebrate Pest Management Rajendranagar, Hyderabad - 500 030 Year of Establishment :1982 |
Development of eco-friendly cost effective management methods to manage vertebrate pests of crops | - |
31 | AINP on Pesticide Residues, EEI Premises, Rajendranagar Hyderabad – 500 030 Year of Establishment :1983 |
Pesticide Residues Analysis | - |
32 | Quality Control Lab, EEI Campus, Rajendranagar Hyderabad - 500 030 Year of Establishment :2007 |
Testing Raw Food, Vegetables, Fruits, Herbal and Finished Food Product Samples | - |
33 | Seed Research & Technology Centre Rajendranagar, Hyderabad - 500030 Year of Establishment :1979 |
Seed Research and Breeder Seed Production | Maize DUS testing centre |
34 |
AICRP on Agro-Forestry, Rajendranagar, Hyderabad - 500030 Year of Establishment :1987 |
Collection, Screening and Selection of Trees and Bushes for Agro-forestry | Pest and Disease Management of Forest Trees |
35 | Water Technology Centre Diamond Jubilee Block Rajendranagar, Hyderabad - 500030 Year of Establishment :2006 |
Water Management Research | Irrigation Systems |
36 | AICRP on Weed Management Diamond Jubilee Block Rajendranagar, Hyderabad - 500030 Year of Establishment :1986 |
Weed Management in Agricultural Crops | - |
37 | AICRP on Integrated Farming Systems, Diamond Jubilee Block Rajendranagar, Hyderabad 500030 Year of Establishment :2010 |
Cropping Systems Research | Profitable Farming Systems |
38 | Institute of Biotechnology Rajendranagar, Hyderabad - 500030 Year of Establishment :2011 |
Improvement of Agricultural Crops through Molecular Breeding Approaches | - |
39 | Mushroom Cultivation Scheme, Dept. of Plant Pathology, College of Agriculture, Rajendranagar, Hyderabad - 500030 Year of Establishment :1985 |
Mushroom Production Technologies | - |
40 | Cost of Cultivation Scheme, College of Agriculture, Rajendranagar, Hyderabad –500030 Year of Establishment :1973 |
Cost of Cultivation of Principal Crops in the State | - |
41 | AICRP on Women in Agriculture, Post Graduate Research Centre, Rajendranagar, Hyderabad – 500030 Year of Establishment :1979 |
Foods and Nutrition, Child Development, Clothing and Textiles, Family Resource Management, Home Science Extension | - |
42 | Maize Research Centre ARI, Rajendrangar, Hyderabad – 500 030 Year of Establishment :1957 |
Maize, Maize based Cropping Systems, Fodder Maize | - |
43 | AICRP on Groundnut, RARS, Palem Year of Establishment :2018 |
Multi disciplinary research in groundnut | - |
44 | AICRP on Oilseed, RARS, Palem Year of Establishment :1986 |
Multi disciplinary research in Oilseeds | - |
45 | AICRP on Sorghum, RARS, Palem Year of Establishment :1982 |
Multi disciplinary research in Sorghum | - |
46 | AICRP on Sorghum, ARS, Tandur Year of Establishment :1991 |
Multi disciplinary research in Sorghum | - |
47 | AICRP on Oilseed sub-centre for Safflower, ARS, Tandur Year of Establishment :1991 |
Multi disciplinary research in Safflower | - |
48 | Agricultural Research Station Tandur – 501 141 Year of Establishment :1989 |
Safflower, Rabi Sorghum, Redgram | Oilseeds and Pulses |
49 | Agricultural Research Station Kampasagar, Babusaipeta Post, Tripuraram Mandal, Year of Establishment :2005 |
Rice, Maize, Farming Systems | Irrigation Water Management for Crops and Cropping Systems |