Diploma courses are meant to impart practical grass root level training in the areas of Agriculture, Organic Agriculture and Agricultural Engineering.
The main objectives of the Diploma courses are:The Diploma courses were started with an objective to impart skill oriented training and knowledge in Agriculture at grass root level to SSC passed students to enable them to serve the farming community and also to give a thought to become entrepreneurs.
Out of above three courses, first two courses are of 2 years, while third course is of 3 years duration. Medium of instruction in English.
S.No. | Course | University Polytechnics | Total Intake | Affiliated Polytechnics | Total Intake |
---|---|---|---|---|---|
1 | Diploma in Agriculture (2Yrs.) | 11 | 240 | 04 | 270 |
2 | Diploma in Organic Agriculture(2Yrs.) | 0 | 0 | 01 | 60 |
3 | Diploma in Agricultural Engineering(3Yrs.) | 01 | 20 | 01 | 30 |
Total | 12 | 260 | 06 | 360 |
University Polytechnics
S. No. | Name and address of the Polytechnic | Year of Establishment | Intake for AY 2024-25 |
---|---|---|---|
1 | Agricultural Polytechnic, Regional Agricultural Research Station, Palem – 509 215, Nagarkurnool District,. Email: adr_palem@rediffmail.com | 1989-1990 | 20 |
2 | Agricultural Polytechnic, Regional Agricultural Research Station, Polasa, Jagtial District,- 505529, Email: aptjgl@yahoo.com | 1996-1997 | 20 |
3 | Agricultural Polytechnic, Agricultural Research Station, Kampasagar – 508 207, Nalgonda Dist., Email: principalaptkmps@rediffmail.com | 2007-2008 | 20 |
4 | Agricultural Polytechnic, Rudrur – 503 188, Nizamabad Dist., Email: aptrudrur@gmail.com | 2007-2008 | 20 |
5 | Agricultural Polytechnic, Agricultural Research Station, Basanthpur,-502 249, Manidgi, Nyalkal mandal, Sangareddy District., Email: apt.basanthpur@gmail.com | 2010-2011 | 20 |
6 | Agricultural Polytechnic, Agricultural Research Station, Madhira – 507 203, Khammam Dist., Email: aptmadhira@gmail.com | 2011-2012 | 20 |
7 | Agricultural Polytechnic (only for Girls), Sangupet village, Jogipet mandal – 502 273, Sangareddy Dist., Email: jogipetagriculturalpolytechnic@yahoo.in | 2012-2013 | 20 |
8 | Agricultural Polytechnic, Jammikunta 505 122, Karimnagar Dist., Email: principalaptjmkt@gmail.com | 2015-2016 | 20 |
9 | Agricultural Polytechnic, Malthummeda (v), Nagireddipet (m), Kamareddy Dist., Email. vpaptmalt@gmail.com | 2015-2016 | 20 |
10 | Agricultural Polytechnic, Sircilla (v), Sircilla Dist,-502114. Email: apttornala@gmail.com | 2015-2016 | 40 |
11 | Agricultural Polytechnic, Narayanpet, Narayanpet District – 509210 , Email: aptnarayanpet@gmail.com | 2023-2024 | 40 |
S. No. | Name and address of the Polytechnic | Year of Establishment | Intake for AY 2024-25 |
---|---|---|---|
12 | Agricultural Engineering Polytechnic, College of Agricultural Engineering & Technology, Kandi, Sangareddy Email: caesrd2021@gmail.com |
2012-2013 | 20 |
For Diploma Students aspiring to go for higher studies, PJTSAU is providing 15% of seats for B.Sc.(Hons.)Ag., and B.Tech. Agricultural Engineering through AGRICET and AGRIENGCET entrance exams. Also the Telangana State council of Higher Education (TSCHE), Govt. of Telangana has accorded permission vide G.O.Rt.No. 113, dated 15.07.2022 for entry of Diploma holders in Agriculture, Organic Agriculture and Agricultural Engineering into B.A, B.Com, B.B.A and other B.Sc. biology stream programmes after considering the 2 year/3 year diploma programmes equivalent to Intermediate.
The University and affiliated Polytechnics of PJTSAU were established across the different zones of Telangana State.
Sl. No. | Name and address of the Polytechnic | Year of Establishment | Intake for AY 2024-25 |
---|---|---|---|
1 | Dr. D. Rama Naidu Vignana Jyothi Agricultural Polytechnic, Tuniki village, Kowdipally (mandal) - Medak Dist – 502 316 Email: drnvjird@gmail.com | 2009 | 90 |
2 | Mother Teresa Agricultural Polytechnic, Sathupally, Khammam Dist. Email: mapc.sathupally@gmail.com, mapc.sathupally@hotmail.com | 2012 | 60 |
3 | Bade Kotaiah Memorial Agricultural Polytechni Polenigudem, Suryapet Dist. Email: bkmapcollege@gmail.com | 2013 | 60 |
4 | Pujya Sri Madhavanji Agricultural Polytechnic, Awarepuram, Opp: Agricultural College, Aswaraopet - 507301 , Bhadradri, Kothagudem District. Email: madhavanjiagripoly@aware-group.com | 2013 | 60 |
S. No. | Name and address of the Polytechnic | Year of Establishment | Intake for AY 2024-25 |
---|---|---|---|
1 | Ekalavya Organic Agricultural Polytechnic , Gingurthy Village, Tandur Mandal, Vikarabad District. Email: ekalavyadiploma@gmail.com | 2018 | 60 |
S. No. | Name and address of the Polytechnic | Year of Establishment | Intake for AY 2024-25 |
---|---|---|---|
1 | Dr. D. Rama Naidu Vignana Jyothi Agricultural Engineering Polytechnic, Tuniki village, Kowdipally (mandal) - Medak Dist – 502 316, Email:drnvjird@gmail.com | 2013-14 | 30 |
Affiliated Polytechnics
Selection process for Diploma Courses:-
Eligibility criteria:-
The candidates for admission to first year Polytechnic Diploma Courses in the University shall be required to have completed 15 years of age as on 31st August of the year of admission with an upper age limit of 22 years.
Reservation of seats for the candidates coming from Rural Area:-
Location of Polytechnics Under Control of PJTSAU
Location of Private Polytechnics Affiliated to PJTSAU